Mage talent calculator
Plan a Mage build across Arcane, Fire, Frost. Add points talent by talent, set your level to see what you can spend now, and copy the link to share the exact build. Talents Blizzard has changed for Forever are marked on the tree.
Loading the calculator…
New and changed Mage talents in Forever
Official means Blizzard said it; Verified means two outlets agree; Reported means one outlet. Read the full Mage class changes, or how grades work on how we grade information.
| Talent or ability | Tree | Change | What it does | Grade and source |
|---|---|---|---|---|
| Arcane Geometry | Arcane, row 4 | New | At rank 1 of 2: Arcane spells gain 3 yards of range. (only this rank was captured; top-rank values unknown) | Reported1 independent report |
| Arcane Shielding | Arcane, row 5 | New | At rank 1 of 2: Mana Shield drains 17% less mana per point of damage and Mage Armor resistances are 25% higher. (only this rank was captured; top-rank values unknown) | Reported1 independent report |
| Arcane Focus | Arcane | Changed | At rank 5 of 5: +5% hit with Arcane spells. | Reported1 independent report |
| Arcane Impact | Arcane | Changed | At rank 3 of 3: +6% crit chance with Arcane spells. One report describes it as an expanded Improved Arcane Explosion. | Reported1 independent report |
| Arcane Meditation | Arcane | Changed | At rank 3 of 3: 50% of mana regeneration continues while casting. Needs 5 ranks of Arcane Concentration. | Reported1 independent report |
| Arcane Mind | Arcane | Changed | At rank 5 of 5: +10% Intellect and +100% crit damage bonus on Arcane spells. | Reported1 independent report |
| Arcane Resilience | Arcane | Changed | At rank 1 of 2: Gain armor equal to 25% of your Intellect. Now a 2-rank talent. (only this rank was captured; top-rank values unknown) | Reported1 independent report |
| Arcane Subtlety | Arcane, row 3 | Changed | At rank 2 of 2: Lowers target resistance to your spells by 15 and Arcane threat by 30%. | Reported1 independent report |
| Improved Channeling | Arcane | Changed | At rank 1 of 5: Chance to avoid damage interrupts: 20% while channeling Arcane Missiles, 14% while casting Arcane Blast. (only this rank was captured; top-rank values unknown) one report says it replaces Improved Arcane Missiles. | Reported1 independent report |
| Magic Absorption | Arcane | Changed | At rank 2 of 2: +10 to all resistances; fully resisted spells refund 2% of total mana, at most once per sec. | Reported1 independent report |
| Arcane Blast | Arcane | Milestone | New talent. Deals 95 to 104 Arcane damage; each cast adds a stack that raises your other spells' damage by 10% and Arcane Blast mana cost by 175%, up to 4 stacks for 8 sec or until another damage spell is cast. | Verified1 independent report |
| Missile Barrage | Arcane | Milestone | New talent. Arcane Blast (40%) or Fireball, Frostbolt and Frostfire Bolt (20%) can make your next Arcane Missiles free, 50% shorter, and fire every 0.5 sec. One-point talent in the 16-point row. | Reported1 independent report |
| Incineration | Fire | New | At rank 3 of 3: +6% crit chance on Fire Blast, Ice Lance, Arcane Blast and Scorch. | Reported1 independent report |
| Wake of Fire | Fire | New | At rank 2 of 2: Fire Blast cooldown down 2 sec; killing a non-trivial target gives your next Fire Blast within 20 sec +50% crit chance. One report says it replaces Improved Fire Blast and Incinerate. | Reported1 independent report |
| Improved Fireball | Fire | Changed | At rank 5 of 5: Fireball and Frostfire Bolt cast 0.5 sec faster. | Reported1 independent report |
| Blast Wave | Fire | Milestone | Changed talent. AoE for 160 to 191 Fire damage and a 50% slow (Daze) for 6 sec. | Reported1 independent report |
| Hot Streak | Fire | Milestone | New talent. Non-periodic crits from Fireball, Frostfire Bolt, Fire Blast and Scorch give Hot Streak for 15 sec, cutting Pyroblast cast time 25% per stack, up to 3 stacks. Needs Pyroblast. One-point talent in the 16-point row. | Verified1 independent report |
| Pyroblast | Fire | Milestone | Changed talent. Boulder for 155 to 185 Fire damage plus 76 over 12 sec. | Reported1 independent report |
| Fingers of Frost | Frost | New | At rank 2 of 2: Chill effects have a 15% chance to make your next 2 spells treat the target as Frozen, lasting 15 sec. Needs Ice Lance. | Reported1 independent report |
| Elemental Precision | Frost | Changed | At rank 5 of 5: +5% hit with Frost and Fire spells. | Reported1 independent report |
| Improved Blizzard | Frost, row 4 | Changed | At rank 3 of 3: Blizzard applies a Chill that slows movement by 40% for 1.5 sec. | Reported1 independent report |
| Shatter | Frost, row 5 | Changed | At rank 3 of 3: +50% crit chance with all spells against Frozen targets. Now 3 ranks. | Reported1 independent report |
| Winter's Chill | Frost | Changed | At rank 4 of 5: Frost damage spells have an 80% chance to apply Winter's Chill: +2% crit chance for Ice Lance and Frostbolt on that target per stack, up to 4 stacks, 15 sec. (only this rank was captured; top-rank values unknown) | Reported1 independent report |
| Ice Lance | Frost | Milestone | New talent. Deals 28 to 33 Frost damage, 300% more against Frozen targets. | Verified1 independent report |
